More Featured Properties: Des Moines 3+ Bedroom View Homes in Excellent Condition under $550,000
More Featured Properties: Des Moines 3+ Bedroom View Homes in Excellent Condition under $550,000
Search details: Des Moines address, 3+ bedrooms, very good or remodeled condition, water view, price under $550,000. All facing Puget Sound and the sunsets.
Note: I’ve seen some of these houses and can send photos.
We're sorry, but we couldn't find MLS # 405816 in our database. This property may be a new listing or possibly taken off the market. Please check back again.
We're sorry, but we couldn't find MLS # 352096 in our database. This property may be a new listing or possibly taken off the market. Please check back again.
We're sorry, but we couldn't find MLS # 412103 in our database. This property may be a new listing or possibly taken off the market. Please check back again.
We're sorry, but we couldn't find MLS # 384128 in our database. This property may be a new listing or possibly taken off the market. Please check back again.
27633 Marine View Dr S, Des Moines, WA 98198 (MLS # 150399)
(all data current as of 5/22/2013)| Price | $498,000 |
|---|---|
| Beds | 3 |
| Baths | 1 full, 1 three-quarter, 1 half |
| Home size | 3,680 sq ft |
| Lot Size | 14,960 sq ft |
| Days on Market | 931; |
Wonderful custom home in charming Redondo14,000+ sq ft lot, very private with Sound and Mountain views.Updated kitchen with tile floor and corian counters.Pop up blender,pastry block, heat lamps and lots of built in. All appliances stay except washer and dryer. TV room off kitchen with hardwoods, wet bar and fireplace.Master on main level with jetted tub, double sinks with granite countertops and cedar lined closet. HUGE laundry room on main level. 2nd kitchen down in family room (MIL?)
Property Type(s): Residential
| Last Updated | 5/12/2013 | Tract | Raabes |
|---|---|---|---|
| Year Built | 1980 | Community | Redondo |
| Garage Spaces | 2.0 | County | King |
| Total Parking | 2 | Walk Score ® |
54
|
Price History
| Prior to Mar 6, '12 | $590,000 |
|---|---|
| Mar 6, '12 - Aug 3, '12 | $550,000 |
| Aug 3, '12 - Jan 3, '13 | $535,000 |
| Jan 3, '13 - Today | $498,000 |
Schools
| School District | Federal Way |
|---|
Additional Details
| Area | 120 | Bedrooms, lower level | 2 |
|---|---|---|---|
| Bedrooms, main level | 1 | Bedrooms, upper level | 0 |
| Fireplaces, total | 2 | Fireplaces, lower level | 0 |
| Fireplaces, main level | 0 | Fireplaces, upper level | 0 |
| Total covered parking | 2 | Home Owner Dues | 0 |
| Lot | 3 | Monthly rent (if rented) | 0 |
| Project | Raabes | Square feet finished | 3350 |
| Square footage source | tax record | APN | 7090000030 |
| Annual taxes | 6231 | Tax year | 2010 |
| Water company | Lakehaven |
Features
| 3rd Party Apprvl Req | None |
|---|---|
| Appliances That Stay | Dishwasher, Double Oven, Garbage Disposal, Microwave, Range/Oven, Refrigerator, Trash Compactor |
| Architecture | Spanish/SW |
| Bank/REO Owned | N |
| Basement | Daylight |
| Building Condition | Very Good |
| Building Information | Built On Lot |
| Dining room location | M |
| Energy Source(heat) | Natural Gas |
| Exterior | Stucco |
| Extra finished room location | L |
| Family room location | M |
| Floor Covering | Ceramic Tile, Hardwood, Vinyl, Wall to Wall Carpet |
| Form 17 | Provided |
| Foundation | Poured Concrete |
| Heating/Cooling | Central A/C, Forced Air, Heat Pump |
| Interior Features | 2nd Kitchen, Bath Off Master, Built-In Vacuum, Ceiling Fan(s), Dbl Pane/Storm Windw, Dining Room, Hot Tub/Spa, Jetted Tub, Security System, Skylights, Vaulted Ceilings, Walk In Pantry, Walk-in Closet, Wet Bar |
| Kitchen (w/ eating area) location | M |
| Living room location | M |
| Lot Details | Dead End Street, Paved Street, Secluded |
| Lot Topog./Veg. | Fruit Trees, Partial Slope, Wooded |
| Master bedroom location | M |
| Parking Type | Garage-Attached, Off Street |
| Possession | Closing |
| Potential Terms | Conventional |
| Preliminary title ordered | Y |
| Property type | RESI |
| Rec room location | L |
| Roof | Composition |
| Senior exemption | N |
| Sewer | Sewer Connected |
| Show map link | Y |
| Site Features | Cabana/Gazebo, Cable TV, Deck, Fenced-Partially, Gas Available, High Speed Internet, Hot Tub/Spa, Outbuildings, Patio |
| Status | A |
| Style | 16 |
| Utility room location | M |
| View | Sound |
| Water Source | Public |
Listed with Ewing & Clark, Inc.
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.














