See Featured Properties: Woodinville 4+ Bedroom Houses under $800,000 in Remodeled or Very Good Condition
Search details: Woodinville address, 4+ bedrooms, 2+ bathrooms, 2,000+ square feet, 10,000+ SF lot, 2+ car garage, very good or remodeled condition, price under $800,000. The complete package: nothing important missing and move-in ready.
Note: I’ve seen some of these houses and can send photos.
We're sorry, but we couldn't find MLS # 402763 in our database. This property may be a new listing or possibly taken off the market. Please check back again.
We're sorry, but we couldn't find MLS # 388004 in our database. This property may be a new listing or possibly taken off the market. Please check back again.
We're sorry, but we couldn't find MLS # 415109 in our database. This property may be a new listing or possibly taken off the market. Please check back again.
12918 NE 151st St, Woodinville, WA 98072 (MLS # 332198)
(all data current as of 5/19/2013)| Price | $699,000 |
|---|---|
| Beds | 4 |
| Baths | 1 full, 1 three-quarter, 1 half |
| Home size | 2,400 sq ft |
| Lot Size | 41,817 sq ft |
| Days on Market | 429; |
Great location in Woodinville, World Famous Wineries . . .beautiful wooded setting with terraced landscaping, park like setting. Beautiful remodel with custom cabinets, slate floors, accent painted walls, gorgeous kitchen and appliances. Vaulted ceiling in the living room with fireplace, perfect for entertaining. . . A perfect setting for the Easter Egg Hunt . . Equestrian possibilities . . .rare opportunity for privacy close in . . .
Property Type(s): Residential
| Last Updated | 3/24/2013 | Tract | n/a |
|---|---|---|---|
| Year Built | 1973 | Community | Woodinville |
| Garage Spaces | 2.0 | County | King |
| Total Parking | 2 | Walk Score ® |
55
|
Schools
| School District | Northshore |
|---|
Additional Details
| Area | 600 | Bedrooms, lower level | 2 |
|---|---|---|---|
| Bedrooms, main level | 2 | Bedrooms, upper level | 0 |
| Fireplaces, total | 1 | Fireplaces, lower level | 0 |
| Fireplaces, main level | 0 | Fireplaces, upper level | 0 |
| Total covered parking | 2 | Home Owner Dues | 0 |
| Lot dimensions | 41817 | Monthly rent (if rented) | 0 |
| Square feet finished | 2400 | Square footage source | KC |
| APN | 1626059111 | Annual taxes | 5523 |
| Tax year | 2011 | Water company | Woodinville |
Features
| 3rd Party Apprvl Req | None |
|---|---|
| Appliances That Stay | Dishwasher, Garbage Disposal, Range/Oven, Refrigerator |
| Architecture | NW Contemporary |
| Bank/REO Owned | N |
| Basement | Daylight, Fully Finished |
| Building Condition | Remodeled |
| Building Information | Built On Lot |
| Bus line nearby | N |
| Energy Source(heat) | Electric, Oil |
| Exterior | Wood Products |
| Floor Covering | Ceramic Tile, Slate, Vinyl, Wall to Wall Carpet |
| Form 17 | Provided |
| Foundation | Poured Concrete |
| Heating/Cooling | Forced Air |
| Interior Features | Bath Off Master, Skylights, Vaulted Ceilings, Walk-in Closet |
| Lot Details | Corner Lot, Dead End Street, Open Space, Paved Street, Secluded, Value In Land |
| Lot Topog./Veg. | Equestrian, Level, Partial Slope, Pasture, Wooded |
| Parking Type | Garage-Attached |
| Possession | Closing |
| Potential Terms | Cash Out, Conventional |
| Preliminary title ordered | Y |
| Property type | RESI |
| Roof | Composition |
| Senior exemption | N |
| Sewer | Septic |
| Show map link | Y |
| Site Features | Cable TV, Deck |
| Status | A |
| View | Partial, Territorial |
| Water Source | Public |
Listed with Windermere Bellevue Commons
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
(view all details for MLS #332198)
We're sorry, but we couldn't find MLS # 387418 in our database. This property may be a new listing or possibly taken off the market. Please check back again.
We're sorry, but we couldn't find MLS # 401228 in our database. This property may be a new listing or possibly taken off the market. Please check back again.
We're sorry, but we couldn't find MLS # 388544 in our database. This property may be a new listing or possibly taken off the market. Please check back again.
















