Rare combination of Nice House, Stunning View, and Great Beach for $400,000
South Puget Sound Vacation Home
Earlier this year I searched with a client all over Puget Sound for a nice house with a great view on a sandy beach. Most of what we found was selling up around $500,000, but our budget was $450,000 or less. We searched really all over: Whidbey Island, Camano Island, Hansville, Bremerton, Gig Harbor, Seabeck, and we ultimately found a good deal on Harstine Island for $420,000. This client’s other requirement was to find a vacation home that did not depend on a ferry ride (long waits, expensive).
This house on Fishtrap Loop in Olympia fits the bill admirably at $400,000 as an affordable vacation home for a Seattle area family. It has a truly stunning view of Dana Passage and Case Inlet, looking across to Harstine Island. The property includes a sturdy stair down to a beautiful sandy beach with room for wandering. The three bedroom house has been maintained in great condition and extensively updated. Its location on South Puget sound in the Olympia area brings it within reach by an hour and a half drive from Seattle down I-5.
The property further features:
- 1.6 acres
- A large garage and workshop building
- A remodeled kitchen and bathroom
- A location away from the road. (We ruled out many vacation properties over this defect.)
- New carpet
- An upper level deck off the master bedroom
- A big laundry and mud room (important in a beach property)
Interested South Puget Sound Vacation Homes? Tell me about your requirements:
Listing courtesy of Tammy Adams of Virgil Adams Real Estate.
3032 Fishtrap Lp NE, Olympia, WA 98506 (MLS # 176584)
(all data current as of 5/18/2012)| Price | $400,000 |
|---|---|
| Beds | 3 |
| Baths | 1 full, 1 half |
| Home size | 1,440 sq ft |
| Lot Size | 73,180 sq ft |
| Days on Market | 476 |
Fantastic views of the water! Steps lead you down to sandy beach. Home is ready for new owners, neat and clean. Enjoy your views of water-way and Harstine Island. Lots of room for your friends. There is a 1.6 acres for you to enjoy wonderful summer days and room to roam. There is a large shop/garage for all your belongings. Newly remodeled kitchen & bathroom. New carpet.
Property Type(s): Residential
| Last Updated | 4/27/2012 | Tract | n/a |
|---|---|---|---|
| Year Built | 1976 | Community | Fishtrap |
| Garage Spaces | 2.0 | County | Thurston |
| Total Parking | 2 | Walk Score ® |
8
|
Schools
| School District | Olympia |
|---|---|
| Elementary School | Boston Harbor Elem |
| Jr. High School | Reeves Mid |
| High School | Olympia High |
Additional Details
| Area | 445 | Bedrooms, lower level | 0 |
|---|---|---|---|
| Bedrooms, main level | 1 | Bedrooms, upper level | 2 |
| Fireplaces, total | 1 | Fireplaces, lower level | 0 |
| Fireplaces, main level | 0 | Fireplaces, upper level | 0 |
| Total covered parking | 2 | Home Owner Dues | 0 |
| Lot | 5 | Monthly rent (if rented) | 0 |
| Square feet finished | 1440 | Square footage source | Realist |
| APN | 11906415500 | Annual taxes | 5219 |
| Tax year | 2010 | Waterfront footage | 120' |
Features
| 3rd Party Apprvl Req | None |
|---|---|
| Appliances That Stay | Dishwasher, Range/Oven |
| Bank/REO Owned | N |
| Building Condition | Good |
| Building Information | Built On Lot |
| Dining Room | Main |
| Energy Source(heat) | Electric |
| Entry | Main |
| Exterior | Wood, Wood Products |
| Floor Covering | Vinyl, Wall to Wall Carpet |
| Form 17 | Exempt |
| Foundation | Poured Concrete |
| Heating/Cooling | Heat Pump |
| Interior Features | Dbl Pane/Storm Windw |
| Kit with Eating Spc | Main |
| Living Room | Main |
| Lot Details | Secluded |
| Lot Topog./Veg. | Level, Steep Slope |
| Parking Type | Carport-Detached, Garage-Detached |
| Possession | Closing |
| Potential Terms | Cash Out, Conventional |
| Preliminary title ordered | Y |
| Property type | RESI |
| Roof | Composition |
| Senior exemption | N |
| Sewer | Septic |
| Show map link | Y |
| Site Features | Outbuildings, RV Parking, Shop |
| Status | A |
| Style Code | 11 - 1 1/2 Story |
| Utility Room | Main |
| View | Bay, Mountain, Sound |
| Water Source | Individual Well |
| Waterfront | Bank-High, Saltwater, Sound, Tideland Rights |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with Virgil Adams Real Estate, Inc.




































